| << | October 2022 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 Georgia Pharmacy Day at the Braves! NASPA's’ Pharmacy-based Point-of-Care Testing Certificate Program | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 Region 5 Fall Region Meeting | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
